Place Bangalore's bets.
Not breakthroughs.
Method from FORMAT — EU FP7 technology forecasting programme
| Gate 1 · Choose | ~30 bets in · 4–5 carried forward |
| Gate 2 · Commit | 2–3 backed · named sponsor · budget line |
You write the choosing criteria
before you see a single idea.
| Both: 10 teams × 5 people | Foresight Studio | Venture Studio |
|---|---|---|
| In one line | Find the bets | Find them and fund them |
| Duration | 7–8 months | 11 months |
| Landscape · forecast · two gates | ✓ | ✓ |
| Capital committed at Gate 1 | — | ✓ |
| Teams bid for their own ground | — | ✓ |
| Panel of critical friends | — | ✓ |
| Forecast Cell — capability stays | — | ✓ |
Does Vantive already have
a working route to fund a concept
that is not yet on a product roadmap?
| 10 teams · 50 people | Foresight Studio | Venture Studio |
|---|---|---|
| Duration | 7–8 months | 11 months |
| Consulting & training | 12 days · ₹15,00,000 | 19 days · ₹23,75,000 |
| Software licenses | ₹9,00,000 | ₹9,00,000 |
| Total, excluding GST | ₹24,00,000 | ₹32,75,000 |
| GST at 18%, charged separately | ₹4,32,000 | ₹5,89,500 |
Utkarsha and Garuda are products of Spirelia, of which I am a founder and director.
They are here because the gate criteria require artefacts they produce.
You are free to substitute an equivalent platform — I will support the integration at no change in fee.
Place the bets you can defend.
| Element | In this programme |
|---|---|
| Business goals | 10-year roadmap · a funded bet |
| Employee motivation | bid for your ground · named inventors |
| Innovation | systematic, from evidence |
| Brand building | a centre that originates |
The Phase-1 gate artefact
cannot be produced by hand
in five weeks.
The model that checks a citation
is never the model that wrote it.
Every bet backed at Gate 2 carries
12 months of platform licensing
into its venture life, free.
Created by Dr. Bala Ramadurai